Russian Cup FCF 2019
April 14, 2019Winner | Looser | Method | Round | Time |
---|---|---|---|---|
Ali Fayzullaev | Dorji Dolanov | Knockouts | 1 | 2:17 |
Yunus Ashdiev | Ramazan Haychilaev | By points | 2 | 3:00 |
Dzhambulat Aliev | Mayrbek Dakaev | Suffocations | 1 | 1:55 |
Yusup-Hadzhi Zubariev | Murad Sharipov | By points | 2 | 3:00 |
Abdulla Murtazaliev | Magomed Gamzatgadzhiev | Knockouts | 2 | 2:20 |
Nutsalkhan Umakhanov | Tagir Tahiev | By points | 2 | 3:00 |
Magomed Gadjiev. | Denis Kornienko | By points | 2 | 3:00 |
Saikhan Gazikhanov | Denis Bocharov | By points | 2 | 3:00 |
April 13-14, 2019 in Kislovodsk passed the Cup of Russia FCF 2019