11th WORLD CUP FCF 2019
November 17, 2019| Winner | Looser | Method | Round | Time | 
|---|---|---|---|---|
| Magomed Gasayniev | KARADE AJINKYA ANAND | Knockouts | 1 | 2:32 | 
| Kazbek Salmurzaev | Akai Maksatov | Suffocations | 1 | 1:47 | 
| Rustam Gadzhiev | Samat Kylychbek uulu | By points | 2 | 3:00 | 
| Magomedsaid Magomedov | Enri Agrba | By points | 2 | 3:00 | 
| Rasurula Gadzhiev | Mikhail Shevchenko | By points | 2 | 3:00 | 
November 16-17, 2019 in the city of Kislovodsk Russia, the 11th World Cup of Full Contact Fighting FCF took place.
 
				
				
				    
			

























